loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Jul 15, 2025 46.18 60.76 0.06
Govt. Securities-GSEC2027 Jul 15, 2025 13.79 18.15 0.35
Govt. Securities-GSEC2060 Jul 15, 2025 9.02 11.87 0.35
Govt. Securities-GSEC Jul 15, 2025 2.04 2.69 0.02
Govt. Securities-GSEC Jul 15, 2025 1.63 2.15 0.05
Govt. Securities-GSEC2059 Jul 15, 2025 1.37 1.81 0.35
Govt. Securities-GSEC Jul 15, 2025 1.29 1.70 0.05
Net CA & Others-Net CA & Others Jul 15, 2025 0.55 0.70 41.12
Reverse Repo-TREPS Jul 15, 2025 0.10 0.13 -10.31
Govt. Securities-GSEC Jul 15, 2025 0.03 0.04 0.34
Cash & Cash Equivalent-C C I Jul 15, 2025 0.00 0.00 -50.00